Results (official)
DNF men | DNF women
DNF - men
| R. | F. Name | L. Name | Nat. | AP | RP | Pen. | Points | Remarks |
|---|---|---|---|---|---|---|---|---|
| 01 | Stig | Severinsen | DK | 130 | 153 | 76,5 | ||
| 02 | Timo | Jattu | DK | 104 | 150 | 75,0 | ||
| 03 | Naoyuki | Tominaga | JP | 105 | 144 | 72,0 | |NR| | |
| 04 | William | Winram | CA | 133 | 141 | 70,5 | ||
| 05 | Henning | Larsen | DK | 126 | 140 | 70,0 | ||
| 06 | Martin | Zajac | SK | 20 | 134 | 67,0 | |NR| | |
| 07 | Anders | Larsson | SE | 20 | 134 | 67,0 | |NR| | |
| 08 | Alexey | Molchanov | RU | 105 | 132 | 66,0 | |NR| | |
| 09 | Christian | Maldamé | FR | 113 | 129 | 64,5 | ||
| 10 | Lars | Strandridder | DK | 101 | 129 | 64,5 | ||
| 11 | Miha | Pribošič | SI | 115 | 128 | 64,0 | ||
| 12 | Sofus | Kreutzmann | DK | 75 | 127 | 63,5 | ||
| 13 | Aris | Ioannidis | GR | 85 | 126 | 63,0 | ||
| 14 | Piotr | Bauza | PL | 111 | 125 | 62,5 | ||
| 15 | Adam | Fizil | HU | 77 | 125 | 62,5 | |NR| | |
| 16 | Jure | Kompan | SI | 50 | 125 | 62,5 | ||
| 17 | Marcus | von Schmalensée | SE | 1 | 121 | 60,5 | ||
| 18 | Deron | Verbeck | US | 50 | 117 | 58,5 | |NR| | |
| 19 | Kevin | Busscher | US | 108 | 116 | 58,0 | ||
| 20 | Nicolas | Guerry | CH | 85 | 116 | 58,0 | |NR| | |
| 21 | Jean-pol | Francois | BE | 102 | 115 | 57,5 | ||
| 22 | Glenn | Garrett | US | 100 | 114 | 57,0 | ||
| 23 | Stavros | Kastrinakis | GR | 77 | 114 | 57,0 | ||
| 24 | Antero | Joki | FI | 75 | 113 | 56,5 | ||
| 25 | Mikko | Pöntinen | FI | 102 | 112 | 56,0 | ||
| 26 | Ben | Noble | AU | 83 | 112 | 56,0 | ||
| 27 | Igor | Migunov | RU | 76 | 111 | 55,5 | ||
| 28 | Daan | Verhoeven | NL | 44 | 110 | 55,0 | ||
| 29 | Balazs | Horvath | HU | 1 | 110 | 55,0 | ||
| 30 | Sergey | Akimov | RU | 100 | 109 | 54,5 | ||
| 31 | Peter | Boivie | SE | 90 | 100 | 50,0 | ||
| 32 | Sergiu Dragos | Serban | RO | 76 | 100 | 50,0 | |NR| | |
| 33 | Weine | Gustavsson | SE | 50 | 100 | 50,0 | ||
| 34 | Rhys | Sweaney | AU | 3 | 100 | 50,0 | ||
| 35 | Vadim | Boldenkov | RU | 75 | 107 | -5 | 48,5 | |
| 36 | Ivan | Sršen | HR | 71 | 94 | 47,0 | ||
| 37 | Guillame | Nery | FR | 80 | 91 | 45,5 | ||
| 38 | Daniel | Mattke | DE | 50 | 84 | 42,0 | ||
| 39 | Zdenek | Stepanek | CZ | 77 | 82 | 41,0 | ||
| 40 | Naoki | Nokubo | JP | 75 | 79 | 39,5 | ||
| 41 | Matt | Charlton | CA | 25 | 50 | 25,0 | ||
| - | Claude | Rolland | FR | 130 | 0 | 0,0 | DQ | |
| - | Mitja | Štampfer | SI | 125 | 0 | 0,0 | DQ bo | |
| - | Christophe | Bruel | FR | 111 | 0 | 0,0 | DQ | |
| - | Jure | Daič | SI | 103 | 0 | 0,0 | DQ bo | |
| - | Eero | Soralahti | FI | 101 | 0 | 0,0 | DQ bo | |
| - | Dancho | Yasuda | JP | 101 | 0 | 0,0 | DQ bo | |
| - | Martin | Legat | DE | 90 | 0 | 0,0 | DQ bo | |
| - | Cédric | Schmid | CH | 86 | 0 | 0,0 | DQ bo | |
| - | Petr | Tanner | CZ | 81 | 0 | 0,0 | DQ bo | |
| - | Shigeki | Moriya | JP | 75 | 0 | 0,0 | BQ | |
| - | Lauri | Lilja | FI | 66 | 0 | 0,0 | DQ | |
| - | Branislav | Chervat | SK | 50 | 0 | 0,0 | DQ | |
| - | Dimitris | Chatziaslan | GR | 10 | 0 | 0,0 | DQ | |
| - | Ivan | Andrić | RS | 10 | 0 | 0,0 | DQ | |
| - | Nikola | Štorga | HR | 1 | 0 | 0,0 | DQ bo | |
| - | Kars | van Kouwen | NL | 1 | 0 | 0,0 | DQ bo |
DNF - women
| R. | F. Name | L. Name | Nat. | AP | RP | Pen. | Points | Remarks |
|---|---|---|---|---|---|---|---|---|
| 01 | Natalia | Molchanova | RU | 90 | 117 | 58,5 | ||
| 02 | Eva Tommerup | Johnsen | DK | 102 | 116 | 58,0 | |NR| | |
| 03 | Alena | Zabloudilova | CZ | 93 | 116 | 58,0 | |NR| | |
| 04 | Johanna | Nordblad | FI | 50 | 116 | 58,0 | |NR| | |
| 05 | Jarmila | Slovecikova | CZ | 93 | 115 | 57,5 | ||
| 06 | Karla | Fabrio | HR | 80 | 112 | 56,0 | |NR| | |
| 07 | Junko | Kitahama | JP | 50 | 112 | 56,0 | |NR| | |
| 08 | Maria Livbjerg | Eriksen | DK | 65 | 110 | 55,0 | ||
| 09 | Andrea | Zetochová | SK | 85 | 107 | 53,5 | |NR| | |
| 10 | Barbara | Visintin | HR | 53 | 107 | 53,5 | ||
| 11 | Olga | Surykova | RU | 75 | 106 | 53,0 | ||
| 12 | Bettina | Wolfer | CH | 78 | 105 | 52,5 | |NR| | |
| 13 | Jessica | Wilson | US | 50 | 102 | 51,0 | ||
| 14 | Liv | Philip | GB | 49 | 100 | 50,0 | ||
| 15 | Claudia | Rollero | CH | 5 | 100 | 50,0 | ||
| 16 | Britt Møller | Hansen | DK | 75 | 87 | 43,5 | ||
| 17 | Saana | Partinen | FI | 72 | 87 | 43,5 | ||
| 18 | Yuki | Hiraga | JP | 40 | 85 | 42,5 | ||
| 19 | Barbara | Jeschke | DE | 55 | 83 | 41,5 | ||
| 20 | Päivi | Mettovaara | FI | 40 | 82 | 41,0 | ||
| 21 | Sumiko | Nishioka | JP | 1 | 81 | 40,5 | ||
| 22 | Julie | Gautier | FR | 80 | 80 | 40,0 | ||
| 23 | Andrea | Egger | CH | 57 | 70 | 35,0 | ||
| 24 | Brigitte | Hauenstein | CH | 5 | 54 | 27,0 | ||
| 25 | Elisabeth | Kristoffersen | NO | 72 | 60 | -6 | 24,0 | |
| - | Kathryn | McPhee | NZ | 82 | 0 | 0,0 | DQ | |
| - | Natalia | Avseenko | RU | 81 | 0 | 0,0 | DQ bo | |
| - | Lidija | Lijić | HR | 70 | 0 | 0,0 | DQ | |
| - | Sayaka | Kaneko | JP | 55 | 0 | 0,0 | DQ | |
| - | Radka | Skubalova | CZ | 40 | 0 | 0,0 | DQ bo | |
| - | Lotta | Ericson | SE | 25 | 0 | 0,0 | DQ |








