Results (official)
DYN men | DYN women
DYN - men
| R. | F. Name | L. Name | Nat. | AP | RP | Pen. | Points | Remarks |
|---|---|---|---|---|---|---|---|---|
| 01 | Stig | Severinsen | DK | 161 | 200 | 100,0 | ||
| 02 | Per | Westin | SE | 1 | 200 | 100,0 | |NR| | |
| 03 | William | Winram | CA | 133 | 193 | 96,5 | |NR| | |
| 04 | Mitja | Štampfer | SI | 46 | 187 | 93,5 | |NR| | |
| 05 | Henning | Larsen | DK | 161 | 186 | 93,0 | ||
| 06 | Alexey | Molchanov | RU | 160 | 182 | 91,0 | ||
| 07 | Weine | Gustavsson | SE | 20 | 182 | 91,0 | ||
| 08 | Christian | Maldamé | FR | 153 | 179 | 89,5 | ||
| 09 | Carlos | Coste | VE | 153 | 178 | 89,0 | ||
| 10 | Ryuzo | Shinomiya | JP | 140 | 173 | 86,5 | |NR| | |
| 11 | Luka | Pengov | SI | 151 | 166 | 83,0 | |NR| | |
| 12 | Naoyuki | Tominaga | JP | 125 | 163 | 81,5 | ||
| 13 | Adam | Fizil | HU | 101 | 159 | 79,5 | |NR| | |
| 14 | Shun | Oshima | JP | 125 | 156 | 78,0 | ||
| 15 | Sofus | Kreutzmann | DK | 100 | 156 | 78,0 | ||
| 16 | Sergey | Akimov | RU | 100 | 156 | 78,0 | ||
| 17 | Antero | Joki | FI | 99 | 156 | 78,0 | ||
| 18 | Martin | Zajac | SK | 150 | 154 | 77,0 | ||
| 19 | Veljano | Zanki | HR | 115 | 154 | 77,0 | |NR| | |
| 20 | Jean-pol | Francois | BE | 106 | 154 | 77,0 | |NR| | |
| 21 | Yoshiro | Konno | JP | 102 | 154 | 77,0 | ||
| 22 | Erik | Toček | SK | 120 | 150 | 75,0 | ||
| 23 | Timo | Jattu | DK | 103 | 150 | 75,0 | ||
| 24 | Manos | Iatrou | GR | 80 | 150 | 75,0 | ||
| 25 | Deron | Verbeck | US | 50 | 150 | 75,0 | ||
| 26 | Tomek | Nitka | PL | 119 | 159 | -5 | 74,5 | |
| 27 | Anders | Larsson | SE | 102 | 139 | 69,5 | ||
| 28 | Christophe | Bruel | FR | 123 | 138 | 69,0 | ||
| 29 | Jure | Kompan | SI | 30 | 145 | -5 | 67,5 | |
| 30 | Zdenek | Stepanek | CZ | 102 | 133 | 66,5 | ||
| 31 | Petr | Tanner | CZ | 100 | 133 | 66,5 | ||
| 32 | Daan | Verhoeven | NL | 44 | 133 | 66,5 | ||
| 33 | Ben | Noble | AU | 92 | 132 | 66,0 | ||
| 34 | Zoltan | Horvath | HU | 106 | 131 | 65,5 | ||
| 35 | Kevin | Busscher | US | 125 | 130 | 65,0 | ||
| 36 | Ivan | Sršen | HR | 110 | 130 | 65,0 | ||
| 37 | Aris | Ioannidis | GR | 101 | 130 | 65,0 | ||
| 38 | Peter | Boivie | SE | 110 | 128 | 64,0 | ||
| 39 | Cédric | Schmid | CH | 110 | 120 | 60,0 | ||
| 40 | Timo | Kinnunen | FI | 70 | 120 | 60,0 | ||
| 41 | Guillaume | Nery | FR | 153 | 136 | -8,5 | 59,5 | |
| 42 | Daniel | Mattke | DE | 98 | 109 | 54,5 | ||
| 43 | Matt | Charlton | CA | 75 | 100 | 50,0 | ||
| 44 | Balazs | Horvath | HU | 90 | 99 | 49,5 | ||
| 45 | Ivan | Andrić | RS | 90 | 90 | 45,0 | ||
| - | Goran | Čolak | HR | 165 | 0 | 0,0 | DQ | |
| - | Nicolas | Guerry | CH | 153 | 0 | 0,0 | DQ | |
| - | Eero | Soralahti | FI | 152 | 0 | 0,0 | DQ | |
| - | Branislav | Chorvát | SK | 140 | 0 | 0,0 | DQ | |
| - | Robert | Horvath | HU | 136 | 0 | 0,0 | DQ | |
| - | Martin | Legat | DE | 135 | 0 | 0,0 | DQ | |
| - | Nikola | Štorga | HR | 131 | 0 | 0,0 | DQ | |
| - | Stavros | Kastrinakis | GR | 128 | 0 | 0,0 | DQ | |
| - | Lars | Strandridder | DK | 127 | 0 | 0,0 | DQ | |
| - | Lauri | Lilja | FI | 110 | 0 | 0,0 | DQ sp | |
| - | Vadim | Boldenkov | RU | 105 | 0 | 0,0 | DQ | |
| - | Kars | van Kouwen | NL | 102 | 0 | 0,0 | DQ | |
| - | Sergiu Dragos | Serban | RO | 80 | 0 | 0,0 | DQ | |
| - | Aleš | Seliškar | SI | 60 | 0 | 0,0 | DQ | |
| - | Rhys | Sweaney | AU | 35 | 0 | 0,0 | DQ |
DYN - women
| R. | F. Name | L. Name | Nat. | AP | RP | Pen. | Points | Remarks |
|---|---|---|---|---|---|---|---|---|
| 01 | Karla | Fabrio | HR | 135 | 159 | 79,5 | |NR| | |
| 02 | Alena | Zabloudilova | CZ | 115 | 159 | 79,5 | |NR| | |
| 03 | Natalia | Molchanova | RU | 140 | 156 | 78,0 | ||
| 04 | Eva Tommerup | Johnsen | DK | 122 | 156 | 78,0 | |NR| | |
| 05 | Jarmila | Slovecikova | CZ | 113 | 156 | 78,0 | |NR| | |
| 06 | Elisabeth | Kristoffersen | NO | 105 | 156 | 78,0 | |NR| | |
| 07 | Natalia | Avseenko | RU | 117 | 150 | 75,0 | ||
| 08 | Junko | Kitahama | JP | 75 | 150 | 75,0 | |NR| | |
| 09 | Lotta | Ericson | SE | 1 | 150 | 75,0 | |NR| | |
| 10 | Lidija | Lijić | HR | 100 | 141 | 70,5 | |NR| | |
| 11 | Claudia | Rollero | CH | 106 | 140 | 70,0 | |NR| | |
| 12 | Maria Livbjerg | Eriksen | DK | 80 | 133 | 66,5 | ||
| 13 | Andrea | Zetochová | SK | 107 | 132 | 66,0 | |NR| | |
| 14 | Barbara | Jeschke | DE | 110 | 130 | 65,0 | |NR| | |
| 15 | Jessica | Wilson | US | 50 | 121 | 60,5 | ||
| 16 | Masako | Ishikawa | JP | 70 | 118 | 59,0 | ||
| 17 | Bettina | Wolfer | CH | 78 | 115 | 57,5 | ||
| 18 | Julie | Gautier | FR | 80 | 113 | 56,5 | ||
| 19 | Etsuko | Adachi | JP | 58 | 108 | 54,0 | ||
| 20 | Jade | Leutenegger | CA | 24 | 108 | 54,0 | ||
| 21 | Britt Møller | Hansen | DK | 100 | 104 | 52,0 | ||
| 22 | Liv | Philip | GB | 65 | 102 | 51,0 | ||
| 23 | Foivi | Skotida | GR | 60 | 100 | 50,0 | ||
| 24 | Naoko | Morita | JP | 70 | 107 | -5 | 48,5 | |
| 25 | Andrea | Egger | CH | 68 | 96 | 48,0 | ||
| 26 | Radka | Skubalova | CZ | 70 | 93 | 46,5 | ||
| 27 | Brigitte | Hauenstein | CH | 65 | 84 | 42,0 | ||
| 28 | Johanna | Nordblad | FI | 125 | 85 | -20 | 22,5 | |
| - | Olga | Surykova | RU | 110 | 0 | 0,0 | DQ bo | |
| - | Päivi | Mettovaara | FI | 75 | 0 | 0,0 | DQ | |
| - | Saana | Partinen | FI | 55 | 0 | 0,0 | DQ |








